Hyundai
GENUINE HIGH PRESSURE PUMP FOR 15-20 HYUNDAI KIA 2.4L oem 353202GGA0
GENUINE HIGH PRESSURE PUMP FOR 15-20 HYUNDAI KIA 2.4L oem 353202GGA0
Couldn't load pickup availability
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Santa Fe | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Optima | S Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Optima | Special Edition Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2020 | Kia | Sportage | S Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Santa Fe | SEL Plus Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Santa Fe | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Santa Fe | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Sonata | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Optima | S Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2019 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Sonata | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Optima | S Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2018 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Optima | EX Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS Naturally Aspirated |
| 2016 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2016 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2016 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Optima | LX Sedan 4-Door | 2.4L 2400CC 146Cu. In. l4 GAS Naturally Aspirated |
| 2016 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
100% Genuine Parts
Check the correct part number of the vehicle.
1. This part has been tested and passed.
2. If you receive it, check if the part is defective.
TAX
Our products do not include sales taxes, V.A.T., import duties and other surcharges.
All taxes and tariffs applicable to the country are borne by the customer.
For products returned due to customs issues,
the buyer will pay for the return fee.
SHIPPING
After your payment,
we ship registered mail and EGS delivery within 2 working days.
It will take 3 to 25 days (DHL, EGS: 3 to 7 business days) after delivery.
Sometimes, takes more depending on your local location.
There may be a difference in delivery depending on the location.
we'll provide tracking number to you.
please check your countries of service available for delivery
PAYMENT
We follow eBay payment policy
Fees such as import duties, taxes are not included in the item price or shipping costs.
These charges are the buyer's responsibility.
WARRANTY & RETURN
We carefully inspect the items before shipment.
If you find a defect after purchasing,
we will refund or exchange it. (with free shipping)
CONTACT US
If you have any questions or problems, please contact us first.
This is the fastest way to solve the problem.
The response to the message may be late. Because each country has a time difference.
Import duties, taxes and charges are not included in item prices or shipping charges. These charges are the responsibility of the buyer.
Please contact your country's customs before bidding or purchasing to see how much the additional cost will be.
TERM OF SALE
We maintain high standards of excellence and strive for hundred percent customer satisfaction.
Feedback is very important to us. We hope that you contact us immediately before you give neutral or negative feedback,
so that we can address your concerns. It is impossible to address issues if we do not know about them
Share
